NBII MAPS Web-Based Query Interface
Adult Populations & Productivity Survivorship Station Information Habitat Breeding Status
NBII / MAPS Home Page

MAPS SURVIVAL RATE ESTIMATES

This table displays regional time-constant estimates of annual adult apparent survival probability1 from modified Cormack-Jolly-Seber mark-recapture analyses2 (using transient models3); amount of support4 for temporal (annual) variation in survival probability obtained from time-dependent models; and the time-dependent models selected5 by modified Akaike’s Information Criteria from twelve years (1992-2003) of MAPS data for 179 species6 of North American landbirds.

Species Region7 Num.
Stn.8
Num.
Indiv.9
Num.
Capt.10
Num. Retrn.11 Survival Probability1
Φ      SE(Φ) CV(Φ) wt)12
         Models selected13
1  2 3 4 5

Williamson's Sapsucker NW 9 93 126 9 0.292 0.121 41.5 0.002 ...
Red-naped Sapsucker NW 31 467 801 93 0.420 0.042 9.9 0.007 ...
R-nap. X R-br. Saps. Hybrid NW 6 62 118 16 0.537 0.110 20.4 0.012 ...
Red-breasted Sapsucker NW 50 868 1409 151 0.449 0.034 7.5 0.004 ...
Downy Woodpecker NW 46 435 547 45 0.340 0.061 18.0 0.017 .t.
Hairy Woodpecker NW 60 311 392 58 0.611 0.055 9.1 0.122 ... ..t
Northern Flicker NW 58 230 253 8 0.414 0.158 38.2 0.001 ...
Olive-sided Flycatcher*† NW 15 59 72 3 0.830 0.202 24.3 0.000 ...
Western Wood-Pewee NW 62 1354 1803 199 0.509 0.031 6.0 0.077 ..t
Willow Flycatcher NW 34 1446 2171 241 0.527 0.027 5.1 0.094 ..t
Least Flycatcher NW 3 43 64 6 0.587 0.168 28.6 0.000 ...
Hammond's Flycatcher NW 55 1345 1932 219 0.442 0.027 6.2 0.194 ...
Dusky Flycatcher NW 43 2355 3561 349 0.500 0.021 4.2 0.998 t..
"Western" Flycatcher NW 51 1889 2532 235 0.496 0.026 5.3 0.083 ...
Cassin's Vireo NW 32 573 681 40 0.566 0.064 11.3 0.002 ...
Hutton's Vireo NW 8 33 48 8 0.607 0.153 25.2 0.000 ...
Warbling Vireo NW 92 4477 6639 743 0.489 0.015 3.1 0.029 ..t
Red-eyed Vireo NW 7 142 214 20 0.646 0.089 13.8 0.078 ...
Gray Jay NW 9 51 74 19 0.727 0.080 11.1 0.002 ...
Steller's Jay NW 54 244 266 18 0.667 0.095 14.2 0.000 ...
Western Scrub-Jay NW 11 48 56 6 0.622 0.145 23.3 0.000 ...
Tree Swallow NW 19 468 652 50 0.424 0.058 13.7 0.004 ...
Violet-green Swallow*† NW 4 76 86 3 0.307 0.240 78.3 0.001 ...
N. Rough-winged Swallow* NW 10 78 83 3 0.525 0.261 49.6 0.000 ...
Barn Swallow NW 5 322 402 35 0.498 0.065 13.0 0.273 ... t.. .t.
Black-capped Chickadee NW 52 1113 1613 202 0.480 0.030 6.3 0.309 ... tt. .t.
Mountain Chickadee NW 43 1189 1499 132 0.454 0.037 8.2 0.029 ...
Chestnut-backed Chickadee NW 45 1026 1203 82 0.333 0.048 14.5 0.002 ...
Bushtit NW 13 210 251 11 0.420 0.140 33.4 0.007 ...
Red-breasted Nuthatch NW 67 629 705 28 0.361 0.081 22.6 0.001 ...
Brown Creeper NW 48 603 763 54 0.332 0.056 17.0 0.002 ...
Bewick's Wren NW 18 277 463 60 0.423 0.051 12.1 0.007 ...
House Wren NW 27 796 1154 85 0.339 0.043 12.7 0.001 ...
Winter Wren NW 35 1053 1721 144 0.361 0.031 8.5 0.426 ... t.. .t.
Golden-crowned Kinglet* NW 56 1059 1317 14 0.111 0.072 64.7 0.006 ...
Ruby-crowned Kinglet NW 18 829 1061 47 0.329 0.059 17.8 0.694 t.. .t.
Veery NW 6 181 404 76 0.570 0.049 8.7 0.001 ...
Swainson's Thrush NW 81 8808 20241 3561 0.593 0.007 1.1 0.003 ... ..t
Hermit Thrush NW 36 927 1430 173 0.433 0.030 6.9 0.001 ...
American Robin NW 130 5092 6840 761 0.544 0.015 2.8 0.998 t..
Varied Thrush NW 31 436 582 52 0.453 0.054 12.0 0.171 .t.
Wrentit NW 21 613 1440 241 0.550 0.025 4.6 0.895 t..
Gray Catbird NW 14 841 1315 170 0.556 0.035 6.4 0.009 ... ..t
Cedar Waxwing NW 32 1967 2273 19 0.480 0.105 22.0 0.005 ...
Orange-crowned Warbler NW 38 1622 2279 231 0.447 0.027 6.1 0.012 ...
Nashville Warbler NW 21 829 1009 50 0.332 0.056 16.7 0.004 ...
Virginia's Warbler NW 2 265 300 20 0.407 0.104 25.5 0.005 .t. ...
Yellow Warbler NW 64 6225 10298 1388 0.561 0.011 2.0 0.402 ..t t.. t.t
Yellow-rumped Warbler NW 62 3689 4415 299 0.482 0.025 5.2 0.041 .t.
Black-throated Gray Warbler NW 18 143 165 5 0.454 0.189 41.6 0.007 ...
Townsend's Warbler NW 25 1034 1287 102 0.455 0.042 9.3 0.003 ...
Hermit Warbler NW 32 1275 1399 43 0.597 0.063 10.6 0.018 ...
American Redstart NW 7 366 629 65 0.452 0.048 10.6 0.006 ...
Northern Waterthrush NW 7 177 262 29 0.621 0.083 13.4 0.909 t..
MacGillivray's Warbler NW 91 7258 14191 1776 0.485 0.010 2.0 0.898 t..
Common Yellowthroat NW 31 2000 3831 480 0.501 0.018 3.6 0.004 ...
Wilson's Warbler NW 57 4386 6951 679 0.428 0.015 3.5 0.023 ..t ...
Yellow-breasted Chat NW 18 1092 2033 278 0.505 0.023 4.6 0.895 t..
Western Tanager NW 76 1842 2022 108 0.516 0.043 8.4 0.000 ...
Green-tailed Towhee NW 12 350 546 77 0.657 0.050 7.6 0.002 ...
Spotted Towhee NW 52 1436 2181 286 0.492 0.025 5.1 0.822 t..
Chipping Sparrow NW 40 1027 1276 84 0.432 0.046 10.6 0.010 ...
Vesper Sparrow NW 3 56 73 11 0.754 0.110 14.6 0.000 ...
Savannah Sparrow NW 4 421 591 100 0.621 0.049 7.9 0.011 ...
Fox Sparrow NW 27 662 1152 136 0.535 0.035 6.6 0.566 t.. ...
Song Sparrow NW 109 7478 15446 2036 0.477 0.009 1.8 0.928 tt.
Lincoln's Sparrow NW 37 2428 5701 744 0.433 0.014 3.3 0.333 ... t..
White-crowned Sparrow NW 15 704 1215 167 0.463 0.030 6.6 0.007 ...
Dark-eyed Junco NW 88 6309 10837 1396 0.453 0.011 2.4 0.996 t..
Black-headed Grosbeak NW 75 2622 3416 371 0.554 0.022 3.9 0.003 ...
Lazuli Bunting NW 31 1479 1901 143 0.517 0.035 6.7 0.001 ...
Red-winged Blackbird NW 28 1064 1192 77 0.676 0.059 8.7 0.068 ...
Brown-headed Cowbird NW 72 999 1479 196 0.485 0.030 6.2 0.004 ...
Bullock's Oriole NW 24 841 1086 96 0.462 0.044 9.5 0.007 ...
Pine Grosbeak*† NW 3 57 63 3 0.325 0.251 77.2 0.000 ...
Purple Finch NW 36 2795 3473 287 0.437 0.025 5.6 0.011 ...
Cassin's Finch NW 22 548 584 14 0.524 0.109 20.9 0.001 ...
House Finch NW 5 328 368 15 0.436 0.109 24.9 0.028 ...
Pine Siskin NW 45 2529 2704 20 0.268 0.093 34.7 0.046 ...
Lesser Goldfinch NW 7 343 369 9 0.389 0.153 39.4 0.000 ...
American Goldfinch NW 22 1855 2485 227 0.476 0.027 5.7 0.380 .t. tt.

Mean (81 species) NW 35 1403 2228 254 0.485 0.067 15.3 0.161
Std. Dev. (81 species) NW 27 1827 3537 526 0.114 0.057 15.5 0.301
Mean (68 well-estimated sp.) NW 38 1591 2563 300 0.501 0.049 9.7 0.19
Std. Dev. (68 species) NW 27 1916 3755 562 0.095 0.034 6.2 0.321

  Click adjacent link to view additional parameter estimates for All Species in the Northwest Region: Recapture Probability and Proportion of Residents

Click here to run a new Survivorship query

1  Defined as the probability of an adult bird surviving to and returning in a particular year (breeding season) to the area where it was present during the previous year (breeding season). The estimated survival probability (Φ), standard error of the estimate (SE(Φ)), and coefficient of variation (CV(Φ)=100*SE(Φ)/Φ) are presented.
2  Using the computer program TMSURVIV (Hines, J.E., W.L. Kendall, and J.D. Nichols. 2003. On the use of the robust design with transient capture-recapture models. Auk 120:1151-1158), a modification of SURVIV (White, G.C. 1983. Numerical estimation of survival rates from band recovery and biotelemetry data. Jr. Wildlife Management 47:716-728) to accommodate transient models.
3  These models, developed by Pradel et al., 1997 (Pradel, R., J. Hines, J.-D. Lebreton, and J.D. Nichols. 1997. Capture-recapture survival models taking account of transients. Biometrics 53:60-72), modified in Nott and DeSante 2002 (Nott, M.P., and D.F. DeSante. 2002. Demographic monitoring and the identification of transients in mark-recapture models. In Scott, J.M., P.J. Heglund, M.L. Morrison, et. al. (eds.), Predicting Species Occurrences: Issues of Scale and Accuracy. Island Press, New York), and fully formulated in Hines et al. 2003 (see above) include both between- and within-year information on transients and permit the estimation of three parameters: survival probability (Φ), recapture probability (p), and proportion of transients among those newly-banded adults that were not recaptured seven or more days later during their first year of capture (τ). In the fully time-constant model, each of these three parameters is constrained to be constant over all years.
4  The amount of statistical support for time-dependence in survival probability (Φt) is determined by summing the QAICC weights (wi; Burnham, K.P., and D.R. Anderson. 1998. Model selection and inference: a practical information theoretic approach. Springer-Verlag, New York) for all models in which time dependent survival occurred. Despite support for time-dependence in survival for some species in some regions, all survival estimates presented in this table are from the fully time-constant model.
5  Selected models are those for which Akaike's Information Criterion (QAICC), modified for small sample sizes and overdispersion of data, is within 2.0 QAICC units of the lowest QAICC.
6  Species included are those for which (a) an average of at least 2.5 individual adult birds were captured per year from all stations pooled over the twelve years 1992-2003 (30 year-unique records); (b) at least two returns were recorded during the twelve years from all stations pooled; and (c) survival and recapture probabilities were neither 1.000 nor 0.000. Data for any given species were only included from stations where the species was a regular or usual summer resident and breeder (i.e., attempted to breed during all or more than half of the years, respectively, that the station was operated).
7  Region codes identify the MAPS Region in which the station is located. Data from stations in the Alaska Region (AK) and the Boreal & Arctic Canada Region (B&AC) were pooled into a single super-region, Alaska and Boreal & Arctic Canada Regions (AK/B&AC) for the estimation of survival rates. The region codes are: AK/B&AC = Alaska and Boreal & Arctic Canada Regions, NW = Northwest Region, SW = Southwest Region, NC = North-central Region, SC = South-central Region, NE = Northeast Region, SE = Southeast Region. See the NBII MAPS Home Page for a map of the Regions.
8  Number of stations that were operated for at least four consecutive years during the twelve-year period 1992-2003 at which (a) at least one adult individual of the species was captured and (b) the species was a regular or usual breeder. Stations within 1 km of each other were merged into a single "super-station" to prevent individuals whose home range encompassed parts of both stations from being treated as two individuals.
9  Total number of individual adult birds captured during the twelve years 1992-2003 at stations where the species was a regular or usual breeder; thus the total number of capture histories upon which the estimate of survival probability was based.
10  Total number of captures of adults of the species during the twelve years 1992-2003 at stations where the species was a regular or usual breeder.
11  Total number of returns during the twelve years 1992-2003 at stations where the species was a regular or usual breeder. A return is defined as the first capture of an individual adult bird in any year other than the year during which it was initially marked (banded).
12  The sum of the QAICC weights for all models in which time-dependent survival occurred. The QAICC weight for any given model is defined as wi={exp(-ΔQAICC/2)}/Σ{exp(-ΔQAICC/2)} where QAICC is Akaike’s Information Criterion for model i, modified for small sample sizes and overdispersion of data, and ΔQAICC is the difference between the QAICC of model i and the model with the lowest QAICC. wt) values greater than 0.5 indicate strong support for time-dependence in survival probability while 0.50>wt)>0.25 suggest some support for time-dependence in survival. Despite support for time-dependence in survival for some species in some regions, all survival estimates presented in this table are from the fully time-constant model.
13  Models involving time dependence were selected according to modified Akaike’s Information Criterion (QAICC), with the selected model (Model 1) being the one with the lowest QAICC. All equivalent models (models with a QAICC within 2.0 units of the selected model) are shown and listed in order (Models 2-5) of increasing QAICC. Despite time-dependence in one or more parameters (e.g., Φt) being selected for a number of species, all parameter estimates presented in this table are for the time-constant model. Models are designated as follows:  ...;   t..t;   .t.ptτ;   ..tt;   tt.tptτ;    t.ttt;   .ttptτt;    ttttptτt, where Φ is the survival probability, p is the recapture probability, and τ is the proportion of residents among those newly-banded adults that were not recaptured seven or more days later during their first year of capture.
14  Well-estimated species are those for which the CV(Φ)<30.0% and Φ is not qualified by the use of * or † (see below).
*  The estimate for survival probability should be viewed with caution because it is based on fewer than five between-year recaptures, or the estimate is very imprecise (SE(Φ)>0.200 or CV(Φ)>50.0%).
  The estimate for survival probability, recapture probability, or both may be biased low because the estimate for τ was 1.000.

If you encounter technical difficulties, please contact the site developer or the site coordinator.